 | Sarasota Reds vs. Fort Myers Miracle |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Sarasota | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Box | Wrap | Log W: Rafael Gonzalez (2-3); L: Steven Hirschfeld (2-4); SV: Mace Thurman (1); HR: None. |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Reed, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .235 |
| Sappelt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .296 |
| Phipps | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .270 |
| Soto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .252 |
| Mesoraco | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .215 |
| Kahaulelio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .254 |
| Bour | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
| Louwsma | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .195 |
| Carlson, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Gonzalez, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thurman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 29 | 1 | 4 | 0 | 1 | 2 | 7 | 12 | .236 |
BATTING
2B: Louwsma (10, Arias, S).
TB: Reed, J; Sappelt; Kahaulelio; Louwsma 2.
RBI: Phipps (40).
Runners left in scoring position, 2 out: Kahaulelio 2; Phipps 2.
S: Carlson, S.
SF: Phipps.
Team RISP: 0-for-6.
Team LOB: 5.
BASERUNNING
SB: Carlson, S (2, 2nd base off Arias, S/Fernandez, J), Phipps (9, 2nd base off Hirschfeld/Fernandez, J).
CS: Kahaulelio (2, 2nd base by Arias, S/Fernandez, J).
FIELDING
Outfield assists: Reed, J 2 (Singleton at 2nd base, Benson at home).
DP: (Carlson, S-Louwsma).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Gonzalez, R | P | (W, 2-3) | 7.0 | 7 | 0 | 0 | 2 | 2 | 0 | 3.38 |
| Thurman | P | (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| | | | | 9 | 0 | 0 | 2 | 2 | 0 | 3.87 |
Batting >
BATTING
TB: Revere; Singleton; Romero, De 2; Benson; De Los Santos, E; Dolenc 2; Fernandez, J.
Runners left in scoring position, 2 out: Bigley 3; Singleton.
S: Benson; De Los Santos, E.
GIDP: De Los Santos, E.
Team RISP: 2-for-8.
Team LOB: 6.
BASERUNNING
CS: Revere 2 (14, 2nd base by Gonzalez, R/Bour, 2nd base by Gonzalez, R/Bour).
FIELDING
E: Romero, De (15, throw).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Hirschfeld | P | (L, 2-4) | 7.0 | 2 | 1 | 0 | 2 | 4 | 0 | 2.51 |
| Arias, S | P | | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.17 |
| | | | | 4 | 1 | 0 | 2 | 7 | 0 | 2.97 |
WP: Gonzalez, R.
Groundouts-flyouts: Gonzalez, R 7-8, Thurman 5-1, Hirschfeld 8-9, Arias, S 2-1.
Batters faced: Gonzalez, R 26, Thurman 7, Hirschfeld 25, Arias, S 8.
Umpires: HP: Travis Carlson. 1B: Ben May. 2B: . 3B: .
Weather: 86 degrees, overcast.
Wind: 8 mph, In from LF.
T: 2:22.
Att: 1,660.