 | Vero Beach Dodgers vs. Lakeland Tigers |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Vero Beach | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 1 |
| Lakeland | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | | 8 | 14 | 0 |
| Box | Wrap | Log W: Jonah Nickerson (3-2); L: Heath Rollins (1-2); HR: Brandon Timm (2) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Groce | CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .330 |
| Zobrist | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Suarez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .313 |
| Hall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .281 |
| Brennan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Royster | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .202 |
| Ashley | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .200 |
| Fields | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .272 |
| Walton | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| Callender | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
| Rollins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Noel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 33 | 4 | 8 | 0 | 4 | 1 | 7 | 6 | .259 |
BATTING
2B: Royster (1, Nickerson), Walton (5, Nickerson).
TB: Groce; Zobrist; Royster 2; Ashley; Fields; Walton 3; Callender.
RBI: Ashley (7), Zobrist (1), Callender (1), Groce (13).
Runners left in scoring position, 2 out: Suarez 2.
SF: Zobrist.
GIDP: Fields.
Team LOB: 4.
FIELDING
E: Walton (6, fielding).
DP: (Walton-Callender-Fields).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Rollins | P | (L, 1-2) | 5.0 | 9 | 4 | 4 | 0 | 7 | 1 | 4.86 |
| Owen | P | | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 4.91 |
| Noel | P | | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.86 |
| | | | | 14 | 8 | 8 | 3 | 9 | 1 | 3.52 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Sizemore | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .283 |
| Skelton | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .275 |
| Iorg | SS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .270 |
| Bertram | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .312 |
| De Leon | 3B | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | .361 |
| Laster | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .250 |
| Boesch | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | .153 |
| Timm | LF | 4 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | .237 |
| Ott | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| Nickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Simons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sborz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 36 | 8 | 14 | 1 | 7 | 3 | 9 | 14 | .266 |
BATTING
2B: De Leon 2 (5, Rollins, Owen), Iorg (3, Noel).
3B: Boesch (1, Rollins).
HR: Timm (2, 4th inning off Rollins, 1 on, 1 out).
TB: Sizemore; Skelton 2; Iorg 3; Bertram; De Leon 4; Laster; Boesch 3; Timm 6; Ott.
RBI: Timm 3 (9), De Leon 3 (6), Bertram (9).
2-out RBI: Timm; De Leon 2.
Runners left in scoring position, 2 out: Sizemore; Boesch 2; Laster.
S: Ott.
SF: Bertram.
GIDP: De Leon.
Team LOB: 9.
BASERUNNING
SB: Iorg 2 (5, 2nd base off Owen/Ashley, 2nd base off Rollins/Ashley), Laster (4, 2nd base off Rollins/Ashley).
FIELDING
DP: (Sizemore-Iorg-Bertram).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Nickerson | P | (W, 3-2) | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 5.79 |
| Simons | P | | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Sborz | P | | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| | | | | 8 | 4 | 4 | 1 | 7 | 0 | 3.75 |
WP: Owen.
IBB: Iorg (by Owen), Bertram (by Noel).
Ground outs-fly outs: Rollins 5-3, Owen 1-2, Noel 3-1, Nickerson 11-6, Simons 0-1, Sborz 1-1.
Batters faced: Rollins 25, Owen 8, Noel 8, Nickerson 29, Simons 3, Sborz 3.
Umpires: HP: Jason Bertschy. 1B: Mark Cunningham. 2B: . 3B: .
Weather: 89 degrees, clear.
Wind: 9 mph, R to L.
T: 2:24.
Att: 523.